<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Oxford Centre for Entrepreneurship and Innovation &#187; Intellectual Property</title>
	<atom:link href="http://entrepreneurship.sbsblogs.co.uk/tag/intellectual-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://entrepreneurship.sbsblogs.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 16:35:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Parties, campaigns and representation: the political impact of blogs and social media</title>
		<link>http://entrepreneurship.sbsblogs.co.uk/authors/parties-campaigns-and-representation-the-political-impact-of-blogs-and-social-media/</link>
		<comments>http://entrepreneurship.sbsblogs.co.uk/authors/parties-campaigns-and-representation-the-political-impact-of-blogs-and-social-media/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:44:39 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[Social Media Conference]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[constituents]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Election Campaigns]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Grassroot Supporters]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[US presidential campaign]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://entrepreneurship.sbsblogs.co.uk/?p=337</guid>
		<description><![CDATA[The outcome of political careers and even campaigns is increasingly dependent on the successful mastery of new communication tools including social media. Many MPs and members of Congress are embracing the use of social networking tools to keep in touch with their constituents, whilst Facebook, YouTube and even Twitter have potentially changed the nature of [...]]]></description>
			<content:encoded><![CDATA[<p>The outcome of political careers and even campaigns is increasingly dependent on the successful mastery of new communication tools including social media. Many MPs and members of Congress are embracing the use of social networking tools to keep in touch with their constituents, whilst Facebook, YouTube and even Twitter have potentially changed the nature of election campaigns in reaching out directly to grass-roots supporters, with the recent US presidential campaign also showing how effective these tools might be in raising funds. At the same time, it is not clear whether these tools are likely to prove effective in engaging any voters except those who are already interested in politics, or whether their apparent ‘democratisation’ of traditional party structures is to be believed.  Do we yet have any evidence to suggest that social media has genuinely altered the nature of election campaigning?  Is there any evidence to suggest that traditional gate-keepers in the political communication process (political parties, press secretaries, political editors in mass media, etc.) are truely being bypassed? Or that traditional political institutions are being altered?</p>
]]></content:encoded>
			<wfw:commentRss>http://entrepreneurship.sbsblogs.co.uk/authors/parties-campaigns-and-representation-the-political-impact-of-blogs-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making science public: data-sharing, dissemination and public engagement with science</title>
		<link>http://entrepreneurship.sbsblogs.co.uk/authors/making-science-public-data-sharing-dissemination-and-public-engagement-with-science/</link>
		<comments>http://entrepreneurship.sbsblogs.co.uk/authors/making-science-public-data-sharing-dissemination-and-public-engagement-with-science/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:39:20 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[Social Media Conference]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Scientific Journals]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://entrepreneurship.sbsblogs.co.uk/?p=331</guid>
		<description><![CDATA[Journals and peer-reviewed publications are still the most widely used channels through which research is disseminated within the scientific community and to a broader audience. However, social media is increasingly challenging the supremacy of editors, reviewers and science communicators. Blogging about science has become a new way of engaging “the public” directly with researchers whilst [...]]]></description>
			<content:encoded><![CDATA[<p>Journals and peer-reviewed publications are still the most widely used channels through which research is disseminated within the scientific community and to a broader audience. However, social media is increasingly challenging the supremacy of editors, reviewers and science communicators. Blogging about science has become a new way of engaging “the public” directly with researchers whilst researchers are increasingly using blogs within their own academic communities for peer-review purposes. Panellists will give their perspective on how social media has changed the nature of the scientific debate amongst scientists, and how it has impacted on engagement with the public understanding of science.  So, if social media offers the opportunity of unmediated exchange between scientists and the public, is this the last nail in the coffin of science journalism? Do blogs have the potential to  become a respected medium for academic exchange?</p>
]]></content:encoded>
			<wfw:commentRss>http://entrepreneurship.sbsblogs.co.uk/authors/making-science-public-data-sharing-dissemination-and-public-engagement-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property Rights (and wrongs)</title>
		<link>http://entrepreneurship.sbsblogs.co.uk/medical-innovation/intellectual-property-rights-and-wrongs/</link>
		<comments>http://entrepreneurship.sbsblogs.co.uk/medical-innovation/intellectual-property-rights-and-wrongs/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:16:57 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Matthew]]></category>
		<category><![CDATA[Medical Innovation]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Drugs Companies]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://entrepreneurship.sbsblogs.co.uk/?p=202</guid>
		<description><![CDATA[Robert Pitkethly’s (18th February) presentation asked a few important questions. What are Intellectual Property Rights? How do you manage them? What is the purpose of them? How do you get them? He eloquently explained the bewildering array of terms – patents, trademarks, copyright, appropriation, registered designs, confidential information, and he showed that one needs to [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Pitkethly’s (18th February) presentation asked a few important questions. What are Intellectual Property Rights? How do you manage them? What is the purpose of them? How do you get them? He eloquently explained the bewildering array of terms – patents, trademarks, copyright, appropriation, registered designs, confidential information, and he showed that one needs to find a balance between appropriating all the rights to the inventor and sharing it so that investors can be incentivized.<span id="more-202"></span><br />
Intellectual property rights are an important way to package, define, diffuse and control intellectual assets and when used appropriately, IPRs can lead to enormous gain for the inventors, investors and for society in general. Dr Pitkethly drew on the two contrasting cases of Fleming and Florey for Penicillin and Abraham and Newton for Cephalosporin-C to illustrate why it is necessary to seek professional advice first and foremost.<br />
Linda Naylor complemented his presentation nicely, by asking how, in the Oxford area, one can access this professional advice. ISIS Innovation (http://www.isis-innovation.com), NHS Innovations (http://www.innovationssoutheast.nhs.uk) and others work to assist researchers and inventors with their IPR requirements. They also help with how payments, costs and royalties will be worked out<br />
There are a variety of investment sources for those looking to commercialize a product:<br />
- the Oxford University Challenge Seed Fund (http://www.isis-innovation.com/researchers/UCSF-1.html)<br />
- Wellcome Trust Translation Awards (http://www.wellcome.ac.uk/Funding/Technology-transfer/Awards/Translation-Awards/index.htm)<br />
- and a wide network of ISIS Angels (http://www.isis-innovation.com/about/ian.html)<br />
There are also Research Council Follow-on funds (e.g. BBSRC, EPSRC, NERC and STFC) (http://www.epsrc.ac.uk/CallsForProposals/FoF2008.htm) but note that the call for proposals ends on 26th February for the EPSRC.<br />
GlaxoSmithKline’s announcement on February 13th to voluntarily create a patent pool to spark the development of new treatments for neglected diseases in the world’s poorest countries is an interesting development in the minefield of Intellectual Property Rights. It will provide a notable boost to generics manufacturers in India, Thailand and Brazil and, by capping the prices of patented medicines to no more than 25% of the cost in wealthy nations, make them more affordable for purchase by developing country governments.<br />
Whilst a positive development, we need to recall that this is not necessarily synonymous with increasing access to the medicines. Reducing the cost of the medications, and enabling competitor companies to manufacture them more cheaply will make them more accessible for purchase by developing country governments. However, their distribution to the people that need them is a health service delivery issue that is a very different animal.<br />
When I was working in an HIV/AIDS hospital in Mozambique, we did not have a problem with the supply of anti-retroviral medications. Instead we had real difficulty getting the right patient onto the right treatment. Bottlenecks in the hospital meant that the wrong people were getting on to treatment, and many that were needing it could not get a consultation with a doctor. People were dying, not for lack of medications, but for lack of access to the medications. We had to completely reassess the patient flow within the hospital and decentralize care out into peripheral primary health care centres, so that more people could be seen, more quickly and more effectively. It was this issue of health care management that seemed to determine access to treatment rather than the availability of reasonably priced medications.<br />
Whilst creating a patent pool by Glaxo is clearly a positive development, and should be lauded for its boldness, one needs to be cautious in thinking that this will facilitate and enable access to needed medications in developing countries. For this aim, Glaxo could think about sharing its logistics and supply chain expertise instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://entrepreneurship.sbsblogs.co.uk/medical-innovation/intellectual-property-rights-and-wrongs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
