<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Oxford Centre for Entrepreneurship and Innovation &#187; Science</title>
	<atom:link href="http://entrepreneurship.sbsblogs.co.uk/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://entrepreneurship.sbsblogs.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 16:35:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making science public: data-sharing, dissemination and public engagement with science</title>
		<link>http://entrepreneurship.sbsblogs.co.uk/authors/making-science-public-data-sharing-dissemination-and-public-engagement-with-science/</link>
		<comments>http://entrepreneurship.sbsblogs.co.uk/authors/making-science-public-data-sharing-dissemination-and-public-engagement-with-science/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:39:20 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[Social Media Conference]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Scientific Journals]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://entrepreneurship.sbsblogs.co.uk/?p=331</guid>
		<description><![CDATA[Journals and peer-reviewed publications are still the most widely used channels through which research is disseminated within the scientific community and to a broader audience. However, social media is increasingly challenging the supremacy of editors, reviewers and science communicators. Blogging about science has become a new way of engaging “the public” directly with researchers whilst [...]]]></description>
			<content:encoded><![CDATA[<p>Journals and peer-reviewed publications are still the most widely used channels through which research is disseminated within the scientific community and to a broader audience. However, social media is increasingly challenging the supremacy of editors, reviewers and science communicators. Blogging about science has become a new way of engaging “the public” directly with researchers whilst researchers are increasingly using blogs within their own academic communities for peer-review purposes. Panellists will give their perspective on how social media has changed the nature of the scientific debate amongst scientists, and how it has impacted on engagement with the public understanding of science.  So, if social media offers the opportunity of unmediated exchange between scientists and the public, is this the last nail in the coffin of science journalism? Do blogs have the potential to  become a respected medium for academic exchange?</p>
]]></content:encoded>
			<wfw:commentRss>http://entrepreneurship.sbsblogs.co.uk/authors/making-science-public-data-sharing-dissemination-and-public-engagement-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
