<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Oxford Centre for Entrepreneurship and Innovation &#187; Universities</title>
	<atom:link href="http://entrepreneurship.sbsblogs.co.uk/tag/universities/feed/" rel="self" type="application/rss+xml" />
	<link>http://entrepreneurship.sbsblogs.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 16:35:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The past 10 years: 2007</title>
		<link>http://entrepreneurship.sbsblogs.co.uk/silicon-valley/the-past-10-years-2007/</link>
		<comments>http://entrepreneurship.sbsblogs.co.uk/silicon-valley/the-past-10-years-2007/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:50:04 +0000</pubDate>
		<dc:creator>Afua</dc:creator>
				<category><![CDATA[Afua]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Perpective]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Silicon Valley Comes to Oxford]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://entrepreneurship.sbsblogs.co.uk/?p=365</guid>
		<description><![CDATA[Over the next few months entrepreneurs, entrepreneurial organisations, investors, innovative business models, technologies, influential commentary, events and ideas representing key moments during the past 10 years [spanning the period of Silicon Valley Comes to Oxford's existence] shall be discussed, dissected and explored&#8230;
Procrastination ensured that I am only now recording my thoughts about &#8221;The Cult of the Amateur: how today&#8217;s internet is [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next few months entrepreneurs, entrepreneurial organisations, investors, innovative business models, technologies, influential commentary, events and ideas representing key moments during the past 10 years [spanning the period of <a href="http://www.siliconvalleyoxford.com">Silicon Valley Comes to Oxford's </a>existence] shall be discussed, dissected and explored&#8230;</p>
<p>Procrastination ensured that I am only now recording my thoughts about &#8221;The Cult of the Amateur: how today&#8217;s internet is killing our culture&#8221; but better late than never and coincidentally topical given one of the themes for  this year&#8217;s &#8216;Silicon Valley Comes to Oxford&#8217; &#8211; Schumpeter&#8217;s Creative Destruction. &#8216;Cult of the Amateur&#8217; is a punchy 2007 book by journalistic commentator, Andrew Keen;  it essentially represented the first bucket of cold water enthusiastically poured over the euphoria which once engulfed the world of on line social media and social networking (the recession represented the second bucket of ice cold water!)</p>
<p>The book was a welcome antidote to the fevered hype surrounding the very Silicon Valley invention &#8211; user generated content, it challenged the democratisation of the on line media platforms which had spurred the crowds to storm the palace gates. It criticized the unwashed masses &#8211; the &#8216;amateur&#8217; musicians, journalists, literary authors and film makers, globally broadcasting their work using web technologies (to swamp the internet.)</p>
<p><em>&#8216;&#8230;when ignorance meets egoism meets bad taste meets mob rule?&#8217; </em></p>
<p>Also explored is the web&#8217;s creative destruction of the advertising models supporting newspapers and magazines;  lamenting the deceleration of the newspaper industry, Keen blames Craigslist and quotes Adam Smith. Regarding, the digital piracy-led annihilation of the music industry, Keen&#8217;s polemic or rant (depending on your perspective&#8230;) means that he forgets the giant steps of the 20th century&#8217;s music industry - the cultural revolutions of jazz, blues, soul, rock, heavy metal, punk, hip hop, house, techno - genres which challenged the middle-of-the-road anti-innovation record label bosses:</p>
<p><em>&#8216;Say good-bye to today&#8217;s experts and cultural gatekeepers &#8211; our reporters, news anchors, editors, music companies, and Hollywood movie studios.&#8217;</em></p>
<p>Andrew rightly criticizes the unadulterated praise heaped on the &#8216;wisdom of crowds&#8217; concept famously epitomised by Wikipedia, and in a later 2008 discussion at the Oxford Internet Institute he interestingly suggests that universities act as gatekeepers for on line encyclopaedic resources.</p>
<p>You are probably wondering about the relevance of this 2007 book in 2010 and here goes:</p>
<p>- Today, the AOL acquired-Bebo once the healthy posterchild of the UK web 2.0 landscape, optimistically purchased for $850M/£550 with post tax profits of £2.6M, is now due for a sell-off or closure after startling yoy financial losses of £1M and declines in traffic</p>
<p>-  The News International acquired-Myspace is struggling against the tide. Its original CEO and founder duo are no longer with Myspace and the subsequently appointed CEO has moved on&#8230;meanwhile another Rupert Murdoch-owned  media vehicle, Timesonline.com announced the introduction of paywalls for June 2010.</p>
<p>- Friends Reunited was subsequently sold for £25M after being purchased for £175M</p>
<p>- And Facebook is regularly embroiled in news stories around societal breakdown and crime</p>
<p>The good news is that the professional social network, LinkedIn is doing better than ever in the face of a job market downturn</p>
<p>The bad news is the overall absence of innovative and commercially workable business models beyond subscription paywalls for on line social media and social networks.</p>
<p>And, the newspaper and music industries are still in a state of flux &#8211; cheering thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://entrepreneurship.sbsblogs.co.uk/silicon-valley/the-past-10-years-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making science public: data-sharing, dissemination and public engagement with science</title>
		<link>http://entrepreneurship.sbsblogs.co.uk/authors/making-science-public-data-sharing-dissemination-and-public-engagement-with-science/</link>
		<comments>http://entrepreneurship.sbsblogs.co.uk/authors/making-science-public-data-sharing-dissemination-and-public-engagement-with-science/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:39:20 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[Social Media Conference]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Scientific Journals]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://entrepreneurship.sbsblogs.co.uk/?p=331</guid>
		<description><![CDATA[Journals and peer-reviewed publications are still the most widely used channels through which research is disseminated within the scientific community and to a broader audience. However, social media is increasingly challenging the supremacy of editors, reviewers and science communicators. Blogging about science has become a new way of engaging “the public” directly with researchers whilst [...]]]></description>
			<content:encoded><![CDATA[<p>Journals and peer-reviewed publications are still the most widely used channels through which research is disseminated within the scientific community and to a broader audience. However, social media is increasingly challenging the supremacy of editors, reviewers and science communicators. Blogging about science has become a new way of engaging “the public” directly with researchers whilst researchers are increasingly using blogs within their own academic communities for peer-review purposes. Panellists will give their perspective on how social media has changed the nature of the scientific debate amongst scientists, and how it has impacted on engagement with the public understanding of science.  So, if social media offers the opportunity of unmediated exchange between scientists and the public, is this the last nail in the coffin of science journalism? Do blogs have the potential to  become a respected medium for academic exchange?</p>
]]></content:encoded>
			<wfw:commentRss>http://entrepreneurship.sbsblogs.co.uk/authors/making-science-public-data-sharing-dissemination-and-public-engagement-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the performance of the “entrepreneurial university”….</title>
		<link>http://entrepreneurship.sbsblogs.co.uk/research/tracking-the-performance-of-the-%e2%80%9centrepreneurial-university%e2%80%9d%e2%80%a6/</link>
		<comments>http://entrepreneurship.sbsblogs.co.uk/research/tracking-the-performance-of-the-%e2%80%9centrepreneurial-university%e2%80%9d%e2%80%a6/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:13:12 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Barbara]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Oxfordshire]]></category>
		<category><![CDATA[spinouts]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://entrepreneurship.sbsblogs.co.uk/?p=291</guid>
		<description><![CDATA[The concept of the “entrepreneurial university” first emerged in the US around the year 2000 and spread quickly to the UK and the rest of Europe. Today this idea has attained an almost mantra-like status among administrators and policy-makers. It espouses the view that one of the main roles of universities is to contribute to national and [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of the “entrepreneurial university” first emerged in the US around the year 2000 and spread quickly to the UK and the rest of Europe. Today this idea has attained an almost mantra-like status<span id="more-291"></span> among administrators and policy-makers. It espouses the view that one of the main roles of universities is to contribute to national and regional economic development through increased spin-out activities.<br />
Surprisingly, there are very few studies which have examined the survival and performance of university spin-offs over prolonged periods of time. Helen Lawton-Smith, Professor of Entrepreneurship at Birkbeck, London University considers this an important omission in measuring universities’ spin-out performance. Existing studies in her view are either too focused on particular sectors (i.e. biotechnology) or do not take the appropriate long term perspective. Available studies, in her view, mostly focus on those companies that have been formed since knowledge or tech-transfer institutions were instituted underestimating the longer term contribution of university spin-off activity to regional economic development.</p>
<p>Based on earlier work focusing on technology spin-outs in the Oxfordshire region she currently contributes to filling this identified gap through a study which analyses spin-out activity in Oxfordshire and London based institutions since 1965. Highlighting that data collection is problematic, often due to underreporting, she comes to the conclusion that the London region is similar to Oxfordshire in terms of spin-off numbers. However, Oxfordshire spin-outs employ more people and turnover is far higher (£1bn +). This raises important questions regarding the implications such long-term studies might have on government policies for the development of business ecologies. Does the London region provide an adequately supportive and networked environment to nurture university-related companies? It also remains to be seen what long-term effects business schools and other business support schemes have on the entrepreneurial “spirit” and the development of a particular region.</p>
<p>For further information please consult:<br />
H. Lawton-Smith, K. Ho, Measuring the performance of Oxford University, Oxford Brookes University and the government laboratories’ spin-off companies in: <em>Research Policy</em> 35 (2006), pp.1554-1568</p>
<p>For Helen Lawton-Smith’s homepage, please click <a href="http://www.bbk.ac.uk/manop/our-staff/academics/lawton_smith">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://entrepreneurship.sbsblogs.co.uk/research/tracking-the-performance-of-the-%e2%80%9centrepreneurial-university%e2%80%9d%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
